

> Powerful 30x optical zoom
> Starlight technology
> H.265 Encoding
> Max. 50/60fps/1080P, 25/30/50/60fps/720P
> Auto-tracking and IVS(Optional)
> Support PoE+
> IK10
Camera | ||
Image Sensor | 1/2.8" Exmor R CMOS | |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
RAM/ROM | 512M/128M | |
Scanning System | Progressive | |
Minimum Illumination | Color: 0.005Lux/F1.6; B/W: 0.0005Lux/F1.6 | |
S/N Ratio | More than 55dB | |
IR Distance | N/A | |
IR On/Off Control | N/A | |
IR LEDs | N/A | |
Lens | ||
Focal Length | 4.5mm~135mm | |
Max. Aperture | F1.6 ~ F4.4 | |
Angle of View | H: 67.8° ~ 2.4° | |
Optical Zoom | 30x | |
Focus Control | Auto/Manual | |
Close Focus Distance | 100mm~ 1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°,auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~350° /s; Tilt: 0.1° ~250° /s | |
Preset Speed | Pan: 500° /s; Tilt: 500° /s | |
Presets | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | |
Speed Setup | Human-oriented focal Length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Protocol | DH-SD | |
Intelligence | ||
Auto Tracking | Support | |
IVS (optional) | Tripwire, Intrusion,Abandoned/Missing, Face Detection | |
Video | ||
Compression | H.265/H.264 / MJPEG | |
Streaming Capability | 3 Streams | |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/ | |
Frame Rate | Main stream | 1080P/720P(1 ~ 50/60fps), 1.3M(1 ~ 25/30fps) |
Sub stream1 | D1/CIF(1 ~ 25/30fps) | |
Sub stream2 | 1080P/1.3M/720P/D1/ CIF (1 ~ 25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto,ATW,Indoor,Outdoor,Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Motion Detetion | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, 128GB |
Web Viewer | IE10/Google/Firefox/Safari... |
Management Software | Smart PSS, DSS |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Certifications | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Interface | |
Video Interface | N/A |
Audio Interface | 1/1 |
RS485 | N/A |
Alarm | 2/1 |
Electrical | |
Power Supply | AC24V/1.5A(±10%), PoE+(802.3at) |
Power Consumption | 13W |
Environmental | |
Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection | N/A |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |