Price can be negotiated. Welcome to contact me!




Our PRS Body Temperature Infrared Screening System:
*Screens the temperature of at least 20 passers-by at one time
*Almost 300 passers-by per minute
*In a distance range of 8 meters before the camera
*Supported by an AI system installed in the computer
*Intelligently displays warning signals on the monitor
*The computer speaker simultaneously plays a warning sound
*Has certificates of CE, FCC and RoH

Heat Source Detection:
Multiple heat source detection, smoke detection; trigger alarm when temp.
exceeds the set threshold or abnormal temperature rise happens.
Intelligent Screening:
Static shielding and dynamic shielding preventing from false alarm;
functions of every separated preset zone are independent.
Perimeter System:
Machine vision zones, area intrusion detection, stay detection, etc.
Autonomous Zoom:
Autonomous zooming and tracing the target that triggers alarm.
Application Fields:
Forest, power plants, transmission lines, mining areas, petroleum refineries,
border and coast defense, etc.
Intelligent Event Recognition:
Fire, spontaneous combustion in coal piles, illegal intrusions, smuggling,
equipment failure, external force damage to the line, drone capture, etc.
Model | HSD-INV-A08 | HSD-INV-A19 | HSD-INV-A35 | |
Thermal | Sensor | Uncooled Focal Plane Arrays | ||
IR Resolution | 384×288 | |||
Pixel Pitch | 17μm | |||
Display Resolution | 730×585 | |||
Work Waveband | 8~14μm | |||
NETD | <50mk(@25°C,F#1.0) | |||
Focus Length | 8mm | 19mm | 35mm | |
Detection Distance | Temperature Measurement (0.2m×0.3m), 30m | Temperature Measurement (0.2m×0.3m), 40m | Temperature Measurement (0.2m×0.3m), 50m | |
Fire(2m×1m), 2km | Fire(2m×1m), 3km | Fire(2m×1m), 5km | ||
Vehicles/Ships(2.3m×2.3m), 1km | Vehicles/Ships(2.3m×2.3m), 1.6km | Vehicles/Ships(2.3m×2.3m), 2.5km | ||
Human(0.6m×1.7m), 400m | Human(0.6m×1.7m), 500m | Human(0.6m×1.7m), 700m | ||
FOV(Field of View) | 39°×27° | 20°×17° | 10°×8° | |
Focusing | Manual | |||
Color Palette | Black Heat/White Heat/ Iron Red/Rainbow(14 kinds of color totally) | |||
Optical | Sensor | 1/2.4"Inch High Performance CMOS | ||
Pixels | 2-Megapixel | |||
Resolution | 1920×1080 | |||
Focus Length | 6.3~200mm | |||
Optical Zoom | 32 | |||
Min. Illumination | Color:0.002 Lux @(F1.5);B/W:0.0002Lux @(F1.5,0 Lux with IR) | |||
Focusing | Auto/Semi-auto/Manual | |||
PTZ (Pan/Tilt/Zoom) | Pan Range | 0°~360° | ||
Pan Speed | 0.1°~100°/s, configurable | |||
Tilt Range | -90°~90° | |||
Tilt Speed | 0.1°~60°/s, configurable | |||
Patrol Scan | 8; up to 256 presets per patrol | |||
Network | Network Protocols | IPv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP/RTSP, FTP, NTP, IGMP, ICMP | ||
Video Encode | H.265/H.264/MJPEG/MPEG4 | |||
Functions | Multiple Hot Source Detection | Support | ||
Smoke Detection | Support | |||
Auto Focusing on Alarm Target | Support | |||
Overtemperature Alarm | Trigger alarm when temperature exceeds the set threshold | |||
Temperature Rise Alarm | Trigger alarm when temperature rises by certain degrees in the set duration | |||
Accurate Temperature Measurement | Max, Min, Avg Temperature Display | |||
Range:-20ºC~550ºC | ||||
Accuracy:±2ºC | ||||
Intelligent Tracing | Event Tracing; Multi-scenario Patrol Tracing, etc. | |||
Intelligent Shielding | Static Shielding and Dynamic Shielding, prevent from false alarm of interference source | |||
Perimeter System | Stay Detection, Area Intrusion Detection, Cross-border Detection, Entering Area Detection, Leaving Area Detection | |||
Separable Zone | Functions of every separated preset zone are independent, not interfere with each other | |||
Patrol Scan | Preset/Patrol Scan/Auto Scan/Panorama Scan/Set Angle Scan | |||
Interface | Communication Interface | Built-in RJ45; 10M/100M Ethernet Interface; one RS-485 Interface | ||
Alarm Output | SDK Alarm Output | |||
General | Work Temperature/ Humidity | -40ºC~65ºC, RH: ≤90% | ||
Ingress Protection | IP66, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection, GB/T17626.5 Standard Level 4 | |||
Power | DC12 | |||
Power Consumption | Max. 15W | |||
Size | 420mm(L)×210mm(W)×240mm(H) | |||
Weight | 8.5kg (varies from different configuration) |




Our PRS Body Temperature Infrared Screening System:
*Screens the temperature of at least 20 passers-by at one time
*Almost 300 passers-by per minute
*In a distance range of 8 meters before the camera
*Supported by an AI system installed in the computer
*Intelligently displays warning signals on the monitor
*The computer speaker simultaneously plays a warning sound
*Has certificates of CE, FCC and RoH
