-Support max 1920*1080@30fps HD video output
-H.264/H.265 encoding
-Low illumination 0.01Lux/ F1.6(Color), 0.001Lux/ F1.6(B/W), 0 Lux(IR on)
-10X 2MP UHD optical zoom auto focus lens
-Support 3DNR, WDR, defog, HLC, anti shake, etc
-Support 360° pan endless; tilt 0°-90°
-Support manual speed: 0.1°-200°/S, preset: 240°/S
-256 presets, 4 pattern scan, 8 cruise
-3D positioning, privacy mask, PTZ watch
-Support target counting, electronic fence, retrograde detection, off-site detection, helmet detection, face recognition
-1CH alarm input, 1CH alarm output, support alarm linkage
-Support smart IR grouping control, IR distance can reach 80m
-Support max 128G Micro SD card
-SDK, ONVIF, API, GB/T28181
-Lightning protection, surging prevention, anti surge, IP66 protection level
Model | WD262-6102 | |
Zoom module | ||
Image sensor | 1/2.8″Sony 2.13M CMOS Sensor | |
Min. illumination | Color: 0.01 Lux@F1.6; B/W: 0.001Lux@F1.6, 0Lux(IR ON) | |
Effective pixels | 2MP | |
Resolution | More than 1000TVL | |
Optical zoom | 10X | |
Digital zoom | / | |
Focal Length | f=4.7mm~47mm | |
Iris | F1.6(W)~F3.0(T) | |
Angle Of View | 60.9°(Wide)~6.43°(Tele) | |
Zoom speed | 1-10 level | |
Focus mode | Auto/ Manual | |
Focus area | Full area/center area | |
S/N ratio | >50dB | |
Image adjust | Support brightness, contrast, saturation, Hue | |
White balance | Auto/Custom/Lock white balance / incandescent / warm / natural / fluorescen | |
Image mode | Standard/gorgeous/natural | |
Iris control | Auto/ Manual | |
Exposure mode | Auto face exposure/Manual exposure | |
Electronic shutter | Auto/ Manual (1/25~1/10000),FLK | |
Auto slow shutter | On/Off | |
Gain control | Lower/Low/Middle/High | |
BLC | Off/HLC/BLC | |
Dark compensation | / | |
Exposure compensation | / | |
WDR | TWDR/DWDR/Off | |
Day/Night | ICR switch, auto, color, B/W, ext. | |
Mirror | Normal/ Horizontal Mirror/Vertical Mirror/180º rotation | |
DNR | Off/ Low/ Middle/ High/ Higher | |
Defog | Off/ Low/ Middle/ High | |
Anti shake | Off/ Low/ Middle/ High | |
AUDIO/VIDEO COMPRESSION | ||
Video compression | H.264/H.265 | |
H.265 encoding Type | Main Profile | |
H.264 encoding Type | Base Line / Main Profile / High Profile | |
Frame rate | 1~30fps /1920×1080,1280×960,1280x720,720×576 | |
Main stream resolution | 1920×1080(1080p) ,1280x960(960p),1280x720(720p),720x576(D1),640x480(VGA),352x288(CIF) | |
Sub stream resolution | 720x576(D1),640x480(VGA),352x288(CIF) | |
Triple stream | 1920×1080(1080p)@10fps ,1280x960(960p)@20fps,1280x720(720p)@25fps,720x576(D1),640x480(VGA),352x288(CIF) | |
Output forrmat | PAL/NTSC adjustable | |
Max. resolution | 1920X1080 | |
Video bit rate | Constant bit rate, Variable bit rate(16kbps-8000kbps) | |
Stream type | Complex stream/ Video stream | |
Audio compression | G.711u | |
Audio bit rate | 64Kbps | |
Audio control | Input volume(0-100), Input volume(0-100) | |
ROI | 8 zones(1-6) | |
Watermark function | / | |
FUNCTION | ||
Pan range | 360° endless | |
Tilt range | 0°~ 90° | |
Manual control | 0.1°~200°/s | |
Preset speed | 240°/s | |
Preset accuracy | 0.1° | |
Preset | 256 | |
Cruise | 8 groups | |
Linear Scan | / | |
Pattern | 4 groups | |
Continuous scan | Support | |
Proportion zoom | Auto | |
PTZ watch | Off/ Preset/ Cruise/ Pattern | |
Auto flip | Mechanical Flip | |
Power off memory | Support | |
3D positioning | Support | |
Magnification / Coordinate display | Support | |
IR irradiation angle | Automatically grouping adjusted, depending on the zoom ratio | |
IR distance | 80m | |
Smart IR | IR irradiation brightness and angle can be adjusted depending on the zoom ratio | |
NETWORK | ||
Network protocol | IPv4,TCP,UDP,HTTP,HTTPS,SMTP,FTP,NTP,DNS,DDNS,DHCP,ARP,UPnP,RTSP,RTP,RTCP, IGMP,PPPoE,ICMP,SNMP | |
Access protocol | ONVIF GB/T28181 | |
Browser | Support IE11 | |
Video preview meanwhile | 8CH | |
User permission | User Add / Delete / Modify, Administrator/ Operator/Ordinary users | |
Safe mode | Authorized user name and password | |
Motion detection | Multi areas, multi-level sensitivity threshold optional | |
Tampering alarm | 1 zone | |
Privacy mask | 8 zones | |
Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, Preset linkage | |
Multicast function | On/Off | |
ANR | Support, match with the NVR | |
Mobile surveillance | Support Android,Apple | |
Device exception | Support network disconnected, IP conflict, illegal access alarm | |
OSD | Title, time and date overlay, OSD color/size adjustable | |
DST | Support | |
System upgrade | Support online remote upgrade | |
Other | / | |
AI | ||
Face detection number | detect 30 static or 10 dynamic face targets simultaneously | |
Recognition face size | Face pixel ≥80 pixels | |
Posture | Capture within 20 degrees in vertical, within 20 degrees in horizontal | |
Face deduplicate | Support | |
Face quality filtering | Support | |
Dynamic exposure | Support | |
Face database capacity | Support built-in 10000 faces | |
Recognition area | Full image recognition, support zone optional setting | |
Upload mode | FTP , SDK function calling upload | |
Human and vehicle shape detection | Target Counting,Electronic Fence,Retrograde Detection,Off-site Detection | |
INTERFACE | ||
Network interface | RJ45 10M/100M Network Adaptive | |
Analog video output | / | |
Audio | / | |
Alarm input | 1CH input | |
Alarm output | 1CH output | |
Reset | Support | |
RS485 port | / | |
TF card | Support Max 128G, Support NFR | |
Other | / |
WIRE INTERFACE:
1. Network interface
2. Reset
3. Power supply
4. Aanalog video output
5. Alarm input
6. Alarm output
7. Ground line
(Analog CVBS and audio optional)


