Product Description
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Effective Pixels: | 2560(H)×1440(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC, BLC,HLC: | Auto/Manual | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1/1 to 1/30,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× optical | |
Field of View: | Horizontal field of view: 55°to 2.4°(wide-tele) Vertical field of view: 33°to 1.4°(wide-tele) Diagonal field of view: 61.5°to 2.8°(wide-tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s | |
Tilt Range: | -5°~90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 50m | |
IR irradiation angle: | Adjustable by zoom |
Alarm | ||
---|---|---|
Alarm Input: | 2 | |
Alarm Output: | 2 |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 2560 × 1440 | |
Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support | |
Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Client GUI | ||
---|---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
General | ||
---|---|---|
Power Supply: | 12VDC, PoE+ | |
Power Consumption: | Max.: 18W (IR light 5W Max.) | |
Working Temperature/Humidity: | Outdoor: -30°C to 65°C (-22°F to 149°F) Humidity:≤ 90% | |
Protection Level: | IP66 standard (outdoor dome) |

