

IP67 30X Optical Zoom Thermal Imaging IP PTZ Camera

Uncooled Amorphns Silicon FPA, resolution: 384x288/640x480
1/2.8" CMOS color visual camera, 2.14MP, 20X optical zoom
Dual HD-SDI outputs for color visual camera and thermal imaging camera
Dual H.264 output for color visual camera and thermal imaging camera
Optical digital Gyro for image stabilization
Wide Dynamic Range(WDR)
Day/Night(ICR)
Soft PTZ address, self-adaption of protocol and baud rate
10.8 - 28V wide range voltage input
Waterproof index: IP67
Auto power-off with low power supply


Radar Tracking
PATC-F Series camera recives, reads, analyzes NMEA0183 strings from Radar and manages algorithm calculation from current vessel position to target(s), finally camera move to view the gargets actively
PATC-F Series camera recives, reads, analyzes NMEA0183 strings from Radar and manages algorithm calculation from current vessel position to target(s), finally camera move to view the gargets actively
Continuous Thermal Imaging
The uncooled 640x480/384x288 thermal core is with 25hz/30hz, provides clear and continuous thermal images.
The uncooled 640x480/384x288 thermal core is with 25hz/30hz, provides clear and continuous thermal images.

Dimensions

Technical Specification | ||||
Model No. | PATC-FZ319S3003GT | PATC-FZ340S3003GT | PATC-FZ619S3003GT | PATC-FZ640S3003GT |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Working Band | 8μm~14μm | |||
Resolution | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
NETK(300K) | ≤60mk | |||
FOV | 19mm:19.5° x 14.7° | 40mm:9.3° x 7° | 19mm:32.0° x 24.2° | 40mm:15.5° x 11.6° |
Detecting Range | Vessel:2570m Man:550m | Vessel:5400m Man:1170m | Vessel:2570m Man:550m | Vessel:5400m Man:1170m |
Recognition Range | Vessel:640m Man:130m | Vessel:1350m Man:290m | Vessel:640m Man:130m | Vessel:1350m Man:290m |
Video Display | Black Hot / White Hot | White Hot / Black Hot /Color Palettes | ||
Digital Zoom | 1X,2X,4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/2.8" SONY "Exmor R" CMOS, 2.13 Megapixel | |||
Zoom | Optical: 30X; Digital:12X | |||
Lens | f = 4.3mm - 129mm, F1.6.-F4.7 | |||
View Angle | 63.7°(wide) - 2.3°(tele) | |||
Min.Illumination | Color: 0.0013Lux; B/W: 0.0008Lux | |||
S/N Ratio | Not less than 50dB | |||
WDR | On/Off | |||
BLC | On/Off | |||
DNR | 1 - 5 Step/Off | |||
Day / Night | Auto/Manual | |||
Pan Range | 360° Continuous | |||
Pan Speed | Control speed: 0.04° - 100°/s; Preset speed: 100°/s | |||
Tilt Range | -15° - 90°(Auto Flip) | |||
Tilt Speed | Control:0.04° - 90°/s, adjustable; Preset Speed: 90°/s | |||
Preset | 256 | |||
Preset Precision | ±0.2° | |||
Digital Stabilization | Single Axis vertical stabilization | |||
Network | ||||
Daylight Cam Resolution | PAL: 1080p25, 720p50,720p25; NTSC:1080p30,720p60,720p30 | |||
Thermal Cam Resolution | PAL: 720 x 576; NTSC: 720 x 480 | |||
Video Compression | H.264 | |||
Network Protocols | HTTP, RTSP,TCP,UDP,ONVIF | |||
Simultaneous Live View | Up to 10 | |||
Dual Stream | Support | |||
Video Interface | Dual SDI / Dual CVBS | |||
General | ||||
Control Interface | RS-485 | |||
Adress | 0 - 255 | |||
Comm Protocol | PELCO-P/PELCO-D(Self-Adaptive) | |||
Baud Rate | 2400bps, 4800bps,9600bps,19200bps(Self Adaptive) | |||
Voltage | DC 10.8 - 32V | |||
Power | 35W/50W | |||
Working Temperature | -25°C - +55°C | |||
IP Code | IP67 | |||
Dimensions | Φ190(mm) x 275(mm) | |||
Weight | 6.3±0.1Kg |




