Long Distance Laser Night Vision Camera
Product's Highlights
- DSS digital stepper illumination angle control, unique laser zooming and distance matching technology, min 0.1° follow-up zooming
- GHT-II super homogenizing and power consumption control of NIR laser ensure a better effect.
- Convenient for installation and application independent photosensitive control circuit, precise synchronous switching of laser switch and camera into day-night mode
- Precise double optical alignment, 0.01° SLM optical self-locking alignment
- Heavy duty PT, 360° continuously rotation observation, no dead angle, smooth and less image dithering.
Overview
- Consists of HD Visible Camera + NIR Laser Illuminator which suitable for 24hours monitoring.
- The maximum detection distance for human/car/object is 4km during day time and 2 km in the night
- With built-in technical grade embedded control electronic system, the camera operates stable and accurate when zooming, focusing, video switch, and during rotation.

Model | RC2020 | RC2030 | RC2036 | RC2050 | RC2076 | RC20100 | |||
Detection | Day: 1km; Night: 500m | Day:2km; Night:1km | Day:2km; Night:1km | Day:3 km; Night:1.5km | Day: 5 km; Night: 2km | Day:6 km; Night:3 km | |||
Consumption | 6W,808nm, NIR | 10W,808nm , NIR | 10W,808nm , NIR | 12W,808nm , NIR | 15W,808nm , NIR | 15W,808nm , NIR | |||
Laser angle | 1.5°~20° | 1°~20° | 1°~20° | 0.7°~20° | 0.5°~20° | 0.3°~20° | |||
Angle and distance matching | DSS digital stepper illumination angle control, unique laser angle and distance matching technology, min 0.1°follow-up zooming GHT-II super homogenizing HD illumination technology 0.01°SLM optical axis aiming and locking | ||||||||
Camera | 1/2.8'', 0.01lux high sensitive color to B/W CCD ,2 megapixel Automatic ICR switch,H.264 video format | ||||||||
Lens | 10-200mm HD lens , motorized zoom | 12-320mm HD Infrared correction lens , motorized zoom | 12-360mm HD lens, motorized zoom | 15-528mm HD lens, infrared correction, motorized zoom | 25-750 mm HD lens,2 mega pixels, motorized zoom | 20-1000mm HD lens, infrared correction, 2 mega pixels, motorized zoom | |||
Penetrate fog | Optional, optical filtering and AFR optoelectronic enhanced image processing technology, color penetrate fog | ||||||||
Housing | One integral aluminum alloy housing,sealed and waterproof,IP66 | ||||||||
Load duty | 20kg | 30kg | 50kg | ||||||
PT | Pan: 0°~355 o ,tilt: +10°~-70°, Optional infinite PTZ | Pan: 360 o continuously Tilt: +40°~-75° | Pan: 360 o continuously Tilt: +45°~-45° | ||||||
Rotation speed | Pan: 9°/S,Tilt: 4°/S Optional variable speed PT | Pan: 0.01~60°/S Tilt: 0.01~30°/S | Pan: 0.01~30°/S Tilt: 0.01~15°/S | ||||||
Preset | 50,with patrol and scan function | 80, with patrol and scan function | |||||||
Interface | 1*RJ45,1*AC24V | ||||||||
Power supply | AC24V±10%,50Hz,150W,standard configuration AC220V->AC24V adapter | ||||||||
Weatherproof | IP66 | ||||||||
Anti-lighting | Power voltage 4000V,communication signal 2000V | ||||||||
Protocol | Pelco-P\Pelco-D and so on standard protocol,baud rate 2400\4800\9600\19200 | ||||||||
Operational temp. | -25°~+55° (-40° optional) | ||||||||
Weight | ≤30kg | ≤40kg |
