Price can be negotiated. Welcome to contact me!



Our PRS Body Temperature Infrared Screening System:
*Screens the temperature of at least 20 passers-by at one time
*Almost 300 passers-by per minute
*In a distance range of 8 meters before the camera
*Supported by an AI system installed in the computer
*Intelligently displays warning signals on the monitor
*The computer speaker simultaneously plays a warning sound
*Has certificates of CE, FCC and RoH


Model | HSD-INV-GT75 | HSD-INV-GT100 | HSD-INV-GT150AF | |
Thermal | Sensor | Uncooled Focal Plane Arrays | ||
IR Resolution | 640×512 | |||
Pixel Pitch | 12μm | |||
Display Resolution | 1920×1080 | |||
Work Waveband | 8~14μm | |||
NETD | <50mk(@25°C,F#1.0) | |||
Focus Length | 35mm | 100mm | 30-150mm | |
Detection Distance | Temperature Measurement (0.2m×0.3m), 120m | Temperature Measurement (0.2m×0.3m), 150m | Temperature Measurement (0.2m×0.3m), 180m | |
Fire(2m×1m), 7km | Fire(2m×1m), 12km | Fire(2m×1m), 15km | ||
Vehicles/Ships(2.3m×2.3m), 4.5km | Vehicles/Ships(2.3m×2.3m), 5.5km | Vehicles/Ships(2.3m×2.3m), 6km | ||
Human(0.6m×1.7m), 1.2km | Human(0.6m×1.7m), 1.5km | Human(0.6m×1.7m), 1.8km | ||
FOV(Field of View) | 5°×3.7° | 3.7°×2.8° | (14.5°×14°)-(2.9°×2.3°) | |
Focusing | Manual | Manual/Power-driven/Auto | ||
Color Palette | Black Heat/White Heat/ Iron Red/Rainbow(14 kinds of color totally) | |||
Optical (optional) | Sensor | 1/2.4"Inch High Performance CMOS | ||
Pixels | 2-Megapixel | |||
Resolution | 1920×1080 | |||
Focus Length | 7.2~325mm | 6.1~317mm | 12.5.~750mm | |
Optical Zoom | 45 | 52 | 60 | |
Min. Illumination | Color:0.002 Lux @(F1.5);B/W:0.0002Lux @(F1.5,0 Lux with IR) | |||
Day & Night | Support | |||
Focusing | Auto/Semi-auto/Manual | |||
PTZ (Pan/Tilt/Zoom) | Pan Range | 0°~360° | ||
Pan Speed | 0.01°~45°/s, configurable | |||
Tilt Range | -45°~45° | |||
Tilt Speed | 0.01°~30°/s, configurable | |||
Proportional Zoom | Support | |||
Patrol Scan | 8; up to 256 presets per patrol |


Our PRS Body Temperature Infrared Screening System:
*Screens the temperature of at least 20 passers-by at one time
*Almost 300 passers-by per minute
*In a distance range of 8 meters before the camera
*Supported by an AI system installed in the computer
*Intelligently displays warning signals on the monitor
*The computer speaker simultaneously plays a warning sound
*Has certificates of CE, FCC and RoH
