Motorized 4X optical Zoom HD IP PTZ Dome Camera

Key Features:
1.1/3" 4.0MP Progressive Scan CMOS Sensor
2.Max 25/30fps@2.0 Megapixels (1920×1080)
3.Min. Illumination: 0.01 Lux@F1.2 (color); 0Lux with IR ON
4.H.264/H.265/H.265+ dual-stream encoding
5.Multiple network monitoring: Web viewer, Smart phone.
6.Privacy Mask, Motion Detection
7.Support Onvif 2.4 protocol
8.355° continued rotation, manual pan speed 0~30°, Tilt range:0~75°, manual tilt speed 0~30°
9.support 8 cruises, 4 Pattern scan
10.2.8-12mm motorized lens,auto focus, 4pcs IR LEDs, up to 50m IR distance
11.metal housing, IP66 rating








Key Features:
1.1/3" 4.0MP Progressive Scan CMOS Sensor
2.Max 25/30fps@2.0 Megapixels (1920×1080)
3.Min. Illumination: 0.01 Lux@F1.2 (color); 0Lux with IR ON
4.H.264/H.265/H.265+ dual-stream encoding
5.Multiple network monitoring: Web viewer, Smart phone.
6.Privacy Mask, Motion Detection
7.Support Onvif 2.4 protocol
8.355° continued rotation, manual pan speed 0~30°, Tilt range:0~75°, manual tilt speed 0~30°
9.support 8 cruises, 4 Pattern scan
10.2.8-12mm motorized lens,auto focus, 4pcs IR LEDs, up to 50m IR distance
11.metal housing, IP66 rating

Form parameters | ||
Mode | Name and Description | 2.0MP HD IP IR PTZ Dome Camera |
ASIH32-004-050 | ||
Camera Specification | Media Processor | 3516D+OV4689 |
Image Sensor | 1/3" 4.0MP Progressive CMOS | |
Effective Pixels | 2688(H)x1520(V) | |
Shuttle time | Auto | |
Lens Specifications | 2.8-12mm motorized lens,auto focus | |
Min. Illumination | 0.1Lux/F1.2(Color) ,0Lux with IR ON | |
Day/Night Mode | Auto/Timing/External/Manual | |
IR Distance | 50m(4pcs IR LEDs) | |
WDR | DWDR | |
White Balance | Auto / Manual | |
BLC/HLC | 0-255 Adjustable | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 4 areas | |
Compression | Compression | H.264/H.265/H.265+ |
Main Stream Frame | 4MP(2688*1520), 1-20fps;3MP(2304*1296)/1920*1080/1280*720,1-25(30)fps | |
Sub Stream Frame | D1,VGA, 640*360,CIF 1-25(30)fps | |
Bit Rate | 32KB ~3.5Mbps; support VBR; CBR | |
Text Overlay | Title;Resolution; Bit Rate; Date & Time; Week | |
Others | Data Storage | Video record; Picture format |
Record mode | Manual; Automatic(motion detection; schedule) | |
Alarm | Motion Detection | |
TF card slot | N/A | |
POE | Optional | |
Protocol | TCP/IP/UDP/RTSP/HTTP/DNS/DHCP/NTP | |
ONVIF | ONVIF 2.4 | |
Max. User Access | 10 users; IE; Google; Firefox | |
Smart Phone | Windows Mobile; iPhone; iPad; Android | |
PTZ | Pan Range | 355° rotation |
Tilt Range | 0~75° | |
Manual pan speed | 0.1~30º/S | |
Manual tilt speed | 0.1~30°/S | |
Preset points | 256 | |
Cruises | 8 | |
Pattern scan | 4 | |
General Parameters | Power Supply | DC12V / POE(Optional) |
Operation Temperature | -20ºC - +50ºC | |
Operation Humidity | Less than 95%RH(no condensation) | |
Weather Proof Rating | IP66 | |
Dimension | 120mmX120mmX100mm | |
Weight | 0.5Kg | |
Installation method | lifting mounted |





